key financial indicators
| Key financial indicators for FY09 | |||
| (in HRK'000) | Jan-Dec 2009 | Jan-Dec 2008 | % change |
| Turnover | 2,225,182 | 2,020,194 | 10% |
| Sales | 2,199,413 | 2,002,926 | 10% |
| EBITDA | 197,029 | 169,306 | 16% |
| EBITDA margin | 9.0% | 8.5% | +51 bps |
| EBITDA ex. one-offs | 189,393 | 169,306 | 12% |
| EBITDA margin ex. one-offs | 8.6% | 8.5% | +16 bps |
| EBIT | 153,841 | 129,400 | 19% |
| EBIT margin | 7.0% | 6.5% | +19 bps |
| EBIT ex. one-offs | 146,206 | 129,400 | 13% |
| EBIT margin ex. one-offs | 6.6% | 6.5% | +19 bps |
| Net income | 85,053 | 68,629 | 24% |
| Net income ex. one-offs | 77,418 | 68,629 | 13% |
| Total assets | 1,775,277 | 1,726,624 | 3% |
| Equity | 757,807 | 740,313 | 2% |
| Net debt | 270,642 | 288,678 | -6% |
| Current ratio | 1,66 | 1,76 | |
| Gearing ratio | 26.3% | 28.1% | |
| CFO | 110,106 | 106,322 | 4% |
key financial indicators for first nine months of 2009
key financial indicators for first half of 2009
key financial indicators for first quarter of 2009
key financial indicators for first nine months 2008
key financial indicators for first half of 2008
key financial indicators for first quarter of 2008






