key financial indicators
| Key financial indicators for 1H10 | |||
| (in HRK'000) | Jan-Jun 2010 | Jan-Jun 2009 | % change |
| Turnover | 1,086,888 | 1,069,848 | 2% |
| Sales | 1,073,062 | 1,058,451 | 1% |
| EBITDA | 135,583 | 97,027 | 40% |
| EBITDA margin | 12.6% | 9.2% | +347 bps |
| EBITDA ex. one-offs | 89,461 | 87,172 | 3% |
| EBITDA margin ex. one-offs | 8.3% | 8.2% | +10 bps |
| EBIT | 111,374 | 76,929 | 45% |
| EBIT margin | 10.4% | 7.3% | +311 bps |
| EBIT ex. one-offs | 65,252 | 67,074 | -3% |
| EBIT margin ex. one-offs | 6.1% | 6.3% | -26 bps |
| Net income | 74,014 | 41,559 | 78% |
| Net income ex. one-offs | 37,603 | 31,704 | 19% |
| Total assets | 1,806,432 | 1,746,490 | 3% |
| Equity | 799,224 | 712,904 | 12% |
| Net debt | 296,058 | 296,399 | 0% |
| Current ratio | 1,73 | 1,60 | |
| Gearing ratio | 27.0% | 29.4% | |
| CFO | 12,208 | 27,507 | -56% |






