key financial indicators
| Key financial indicators for 9M11 | |||
| (in HRK'000) | Jan-Sept 2011 | Jan-Sept 2010 | % change |
| Turnover | 3.474.598 | 1.705.288 | 104% |
| Sales | 3.450.180 | 1.684.295 | 105% |
| EBITDA | 401.975 | 198.760 | 102% |
| EBITDA margin | 11,7% | 11,8% | -10 bb |
| Normalised EBITDA | 393.984 | 162.795 | 142% |
| Normalised EBITDA margin | 11,4% | 9,7% | +170 bb |
| EBIT | 248.591 | 161.966 | 53% |
| EBIT margin | 7,2% | 9,6% | -240 bb |
| Normalised EBIT | 240.600 | 126.001 | 91% |
| Normalised EBIT margin | 7,0% | 7,5% | -50 bb |
| Net income after MI | 33.297 | 99.292 | -66% |
| Normalised Net income after MI | 25.306 | 73.038 | -65% |
| Total assets | 5.314.082 | 2.447.050 | 117% |
| Equity | 1.517.879 | 1.425.806 | 6% |
| Net debt | 2.485.150 | -318.070 | n/a |
| Current ratio | 1,87 | 2,72 | |
| Gearing ratio | 62,1% | -28,7% | n/a |
| CFO | 158.503 | 44.871 | 253% |






